Characteristic:
①High fast charging efficiency can support 2-5 minutes fast charging;
②Large current and high rate support 20-30C discharge;
③High working voltage platform, high output power;
④Long cycle use, super long cycle, more than 10,000 charge and discharge times;
⑤Application industry cutting-edge new environmentally friendly materials, high energy density.
Typical models:
Model | Voltage
(V) |
Capacity
(mAh) |
Size(mm) | Charging
rate |
Discharging
rate |
Cycle | |
Diameter | Height | ||||||
10250 | 3.7 | 120 | 10.50 | 25.50 | 15~30C | 20~30C | 10000 |
10290 | 3.7 | 170 | 10.50 | 30.00 | 15~30C | 20~30C | 10000 |
10350 | 3.7 | 180 | 10.50 | 39.50 | 15~30C | 20~30C | 10000 |
14230 | 3.7 | 180 | 14.50 | 24.00 | 15~30C | 20~30C | 8000 |
14430 | 3.7 | 650 | 13.90 | 43.00 | 0.5~2C | 0.5~5C | 2000 |
14430 | 3.7 | 750 | 13.90 | 43.00 | 0.5~2C | 0.5~5C | 2000 |
14500 | 3.7 | 850 | 14.00 | 50.30 | 0.5~2C | 0.5~5C | 2000 |
14500 | 3.7 | 950 | 14.00 | 50.30 | 0.5~2C | 0.5~5C | 2000 |
14500 | 3.7 | 1000 | 14.00 | 50.30 | 0.5~2C | 0.5~2C | 2000 |
18350 | 3.7 | 1050 | 18.15 | 35.30 | 0.5~2C | 0.5~5C | 2000 |
14650 | 3.7 | 1250 | 13.90 | 64.80 | 0.5~2C | 0.5~5C | 2000 |
18500 |
3.7 | 1250 | 18.15 | 49.95 | 0.5~2C | 0.5~5C | 2000 |
18500 |
3.7 | 1850 | 18.15 | 49.95 | 0.5~1C | 0.5~5C | 1500 |
** |
Application fields: Suitable for small portable power tools, Small household appliances, Small screwdrivers, Small electric drills, Small electric soldering irons, Small smart medical electronics, Small wearable medical equipment, 3C digital electronics, Electronic toys, etc.