Skip to content
156Ah 3.2V EV Battery Cell LFP PrismaticForever EV2022-09-23T16:16:39+08:00
103Ah 3.2V EV Battery Cell LiFePO4 PrismaticForever EV2022-09-23T16:16:18+08:00
32140 15Ah 30A Continuous Discharge Current (Max.)Forever EV2022-09-21T23:49:38+08:00
26700 4.5Ah 13.5A Continuous Discharge Current (Max.)Forever EV2022-07-06T21:09:03+08:00
26650 3.6Ah 10.8A Continuous Discharge Current (Max.)Forever EV2022-07-06T21:09:17+08:00
26700 4.0Ah 12A Continuous Discharge Current (Max.)Forever EV2022-07-06T21:09:31+08:00
26650 4.0Ah 12A Continuous Discharge Current (Max.)Forever EV2022-07-06T21:09:48+08:00
32700 6.0Ah LFP Cell 36A Pulse Discharge Current (Max.)Forever EV2022-07-06T21:10:26+08:00
Dispersion properties of aqueous-based LiFePO4 pastes and their electrochemical performance for lithium batteries(2008)Forever EV2022-04-20T16:01:37+08:00
PAA Binders for LiFePO4 CathodeForever EV2022-04-20T18:11:00+08:00
Load More Posts